NDA Prize
The NDA prize is given annually to the part time student with the best overall taught element result.
| Student | Year |
| S. Kidd | 2006-07 |
| M. Leisvik | 2007-08 |
| S. Foxen | 2007-08 |
| A. Lyons | 2008-09 |
| K. Smith | 2009-10 |
| S. Lawler | 2010-11 |
| D. Gallagher | 2011-12 |
| A. Burgess | 2012-13 |
| A. Landon | 2013-14 |
| S. Walker | 2013-14 |
| J. Dunford | 2014-15 |
| S. Thornes | 2014-15 |
| P. Howden | 2015-16 |
| S. Stead | 2015-16 |
| S. Parry | 2016-17 |
| T. Post | 2017-18 |
| J. McInally | 2018-19 |
| D. Leonard | 2019-20 |
| L. Mitchell | 2020-21 |
| A. de Carteret | 2021-22 |
| W. Margerison | 2022-23 |
| N. Mars | 2023-24 |
RV Moore Prize
The RV Moore prize is given annually to the full time student with the best overall taught element result.
| Student | Year |
| A. Mehrez | 2004-05 |
| A. Hetherington | 2005-06 |
| A. Chard | 2006-07 |
| E. Kuitunen | 2006-07 |
| G. Thomas | 2007-08 |
| D. Rowe | 2007-08 |
| W. Wheatley | 2008-09 |
| M. Goffin | 2009-10 |
| B. Butler | 2010-11 |
| H. Kennedy | 2010-11 |
| J. Mann | 2011-12 |
| A. Bradley | 2012-13 |
| T. Namgauds | 2012-13 |
| J. Goldser | 2013-14 |
| D. Donnelly | 2014-15 |
| M. Dover | 2015-16 |
| L. Taylor | 2015-16 |
| S. Yoon | 2016-17 |
| J. Fullwood | 2017-18 |
| M. Blundell | 2018-19 |
| S. Maggiore | 2019-20 |
| A. Oshinowo | 2020-21 |
| D. Hewitt | 2021-22 |
| Y. Jain | 2022-23 |
| S. Torrents | 2023-24 |
The NTEC Best Weighted Average Prize
The Nuclear Institute Master’s Distinguished Performance Award is given annually for a Distinguished Performance.
| Student | Year |
| M. Dawber | 2012-13 |
| C. McLaughlin | 2013-14 |
| L. Dackombe | 2014-15 |
| J. Bone | 2015-16 |
| A. Yule | 2016-17 |
| J.Fullwood | 2017-18 |
| M. Hughes | 2018-19 |
| J. McInally | 2019-20 |
| H. Faulkner | 2020-21 |
| A. Atkinson | 2021-22 |
| A. de Carteret | 2022-23 |
| W. Margerison | 2023-24 |
Nominated for The Nuclear Institute Best Dissertation Prize
The Nuclear Institute Best Dissertation Prize is given annually.
| Student | Year |
| C. Evans | 2013-14 |
| S. Bowditch | 2014-15 |
| J. Bone | 2015-16 |
| A. Pressley (Winner) | 2016-17 |
| J. Fullwood | 2017-18 |
Prize no longer offered
NTEC Best Dissertation Prize
The Nuclear Institute Best Dissertation Prize was replaced with the NTEC Best Dissertation Prize In 2018-19>
| Student | Year |
| P. Gavin | 2018-19 |
| J. Bamber | 2019-20 |
| C. Sleath | 2020-21 |
| M. Bell | 2021-22 |
| A. Beverley | 2022-23 |
| N. White | 2023-24 |
